Event: 2023 CTO (Morning Wave), Game: 2023 CTO (6882) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 428 | 310 | 536 | 213 | 470 | 431 | 556 | 203 | 409 | 3556 | 555 | 397 | 213 | 416 | 513 | 394 | 432 | 186 | 435 | 3541 | 7097 |
Hole HCP | 11 | 17 | 7 | 13 | 5 | 1 | 9 | 15 | 3 | 6 | 12 | 16 | 10 | 18 | 8 | 2 | 14 | 4 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chad Ward | E | E | E | ||||||||||||||||||
Andre Gray | E | E | E | ||||||||||||||||||
David Ward | E | E | E | ||||||||||||||||||
Logan Long | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|