Event: Trustee Open, Game: Trustee Open (7348) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 371 | 361 | 542 | 445 | 205 | 451 | 200 | 579 | 444 | 3598 | 435 | 377 | 518 | 352 | 178 | 474 | 215 | 559 | 453 | 3561 | 7159 |
Hole HCP | 17 | 11 | 5 | 3 | 13 | 7 | 15 | 9 | 1 | 14 | 18 | 6 | 8 | 10 | 4 | 16 | 12 | 2 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
JP Cave |
3
|
3
|
4
|
4
|
3
|
4
|
2
|
5
|
4
|
32 -4 |
4
|
4
|
4
|
4
|
3
|
4
|
3
|
4
|
4
|
34 -2 | 66 -6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|