| Event: Spring Q-School R3, Game: Round 3 (10434) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 424 | 544 | 225 | 309 | 568 | 430 | 489 | 155 | 429 | 3573 | 360 | 351 | 446 | 169 | 567 | 538 | 413 | 212 | 462 | 3518 | 7091 |
| Hole HCP | 17 | 11 | 9 | 15 | 7 | 5 | 1 | 13 | 3 | 16 | 18 | 2 | 12 | 6 | 14 | 10 | 8 | 4 | |||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Dominic Clemons |
3
|
4
|
4
|
4
|
5
|
4
|
4
|
3
|
4
|
35 -1 |
4
|
4
|
4
|
3
|
6
|
6
|
6
|
4
|
4
|
41 +5 | 76 +4 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||