| Event: Crimson Reserve R7, Game: Crimson Reserve R7 (10521) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 310 | 465 | 195 | 465 | 190 | 500 | 135 | 410 | 585 | 3255 | 320 | 515 | 110 | 570 | 175 | 600 | 230 | 380 | 600 | 3500 | 6755 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| William Jennings |
4
|
6
|
3
|
8
|
4
|
8
|
4
|
4
|
4
|
45 +11 |
3
|
4
|
5
|
5
|
2
|
6
|
3
|
4
|
4
|
36 E | 81 +11 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||