Event: Olympia QR4, Game: Olympia QR4 (6247) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 533 | 406 | 225 | 434 | 423 | 172 | 396 | 431 | 581 | 3601 | 503 | 405 | 160 | 305 | 404 | 400 | 449 | 209 | 395 | 3230 | 6831 |
Hole HCP | 17 | 3 | 9 | 13 | 11 | 15 | 1 | 5 | 7 | 16 | 12 | 14 | 18 | 4 | 2 | 8 | 10 | 6 | |||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Canon Claycomb |
3
|
4
|
3
|
5
|
5
|
3
|
4
|
5
|
4
|
36 E |
4
|
3
|
3
|
4
|
4
|
3
|
5
|
3
|
4
|
33 -2 | 69 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|