Event: Shark QR3, Game: Shark QR3 (7284) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 425 | 193 | 509 | 423 | 436 | 381 | 415 | 315 | 188 | 3285 | 363 | 204 | 372 | 480 | 136 | 395 | 410 | 326 | 539 | 3225 | 6510 |
Hole HCP | 1 | 13 | 17 | 3 | 9 | 5 | 11 | 15 | 7 | 2 | 12 | 8 | 6 | 18 | 14 | 4 | 10 | 16 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Connor Brown |
6
|
3
|
4
|
5
|
3
|
4
|
3
|
3
|
3
|
34 -1 |
4
|
3
|
4
|
5
|
3
|
4
|
4
|
3
|
4
|
34 -2 | 68 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|