Event: Claycomb Brothers vs Ford Brothers R2, Game: Individual (7575) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 414 | 194 | 518 | 431 | 184 | 419 | 536 | 434 | 3528 | 404 | 565 | 195 | 464 | 378 | 201 | 379 | 429 | 526 | 3541 | 7069 |
Hole HCP | 11 | 3 | 17 | 7 | 5 | 13 | 9 | 15 | 1 | 10 | 16 | 18 | 2 | 12 | 8 | 4 | 6 | 14 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
David Ford |
4
|
7
|
3
|
4
|
4
|
4
|
5
|
5
|
4
|
40 +4 |
5
|
4
|
3
|
4
|
4
|
3
|
5
|
4
|
5
|
37 +1 | 77 +5 |
Maxwell Ford |
5
|
4
|
2
|
5
|
4
|
3
|
5
|
4
|
4
|
36 E |
3
|
6
|
3
|
4
|
4
|
5
|
4
|
3
|
4
|
36 E | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|