Event: Qualifying Fold of Honor R2, Game: QR2 (8917) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 389 | 513 | 170 | 426 | 408 | 355 | 205 | 454 | 582 | 3502 | 543 | 444 | 173 | 455 | 388 | 526 | 422 | 190 | 445 | 3586 | 7088 |
Hole HCP | 16 | 12 | 18 | 4 | 8 | 14 | 6 | 2 | 10 | 9 | 5 | 17 | 3 | 15 | 11 | 7 | 13 | 1 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Connor Brown |
4
|
5
|
4
|
4
|
4
|
3
|
2
|
4
|
7
|
37 +1 |
5
|
4
|
3
|
4
|
4
|
4
|
4
|
3
|
6
|
37 +1 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|