Event: Qualifying Folds of Honor R8, Game: QR8 (9150) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 401 | 407 | 520 | 464 | 190 | 565 | 444 | 141 | 462 | 3594 | 419 | 522 | 491 | 197 | 382 | 405 | 213 | 537 | 444 | 3610 | 7204 |
Hole HCP | 9 | 7 | 11 | 5 | 17 | 13 | 3 | 15 | 1 | 6 | 14 | 2 | 16 | 12 | 8 | 18 | 10 | 4 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
William Jennings |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
45 +9 |
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
45 +9 | 90 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|