Event: GA Tech QR3, Game: QR3 (9932) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 318 | 445 | 216 | 541 | 178 | 600 | 222 | 372 | 622 | 3514 | 318 | 508 | 103 | 541 | 178 | 600 | 222 | 372 | 556 | 3398 | 6912 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 37 | 73 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Luke Coyle |
4
|
4
|
3
|
5
|
5
|
5
|
3
|
6
|
5
|
40 +4 |
5
|
4
|
3
|
4
|
3
|
5
|
3
|
6
|
4
|
37 E | 77 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|