Event: Claycomb Brothers vs Ford Brothers, Game: Individual (7566) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 414 | 194 | 518 | 431 | 184 | 419 | 536 | 434 | 3528 | 404 | 565 | 195 | 464 | 378 | 201 | 379 | 429 | 526 | 3541 | 7069 |
Hole HCP | 11 | 3 | 17 | 7 | 5 | 13 | 9 | 15 | 1 | 10 | 16 | 18 | 2 | 12 | 8 | 4 | 6 | 14 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Canon Claycomb |
4
|
4
|
3
|
3
|
5
|
3
|
4
|
4
|
4
|
34 -2 |
4
|
5
|
3
|
4
|
4
|
4
|
4
|
3
|
4
|
35 -1 | 69 -3 |
Cooper Claycomb |
4
|
4
|
3
|
4
|
3
|
2
|
4
|
4
|
4
|
32 -4 |
4
|
4
|
3
|
3
|
5
|
5
|
5
|
5
|
5
|
39 +3 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|