Event: Claycomb Brothers vs Ford Brothers R3, Game: Individual (7586) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 414 | 194 | 518 | 431 | 184 | 419 | 536 | 434 | 3528 | 404 | 565 | 195 | 464 | 378 | 201 | 379 | 429 | 526 | 3541 | 7069 |
Hole HCP | 11 | 3 | 17 | 7 | 5 | 13 | 9 | 15 | 1 | 10 | 16 | 18 | 2 | 12 | 8 | 4 | 6 | 14 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Canon Claycomb |
4
|
4
|
3
|
5
|
4
|
2
|
3
|
7
|
4
|
36 E |
4
|
5
|
4
|
5
|
4
|
3
|
4
|
4
|
5
|
38 +2 | 74 +2 |
Cooper Claycomb |
4
|
5
|
3
|
6
|
6
|
2
|
4
|
4
|
4
|
38 +2 |
4
|
4
|
3
|
5
|
3
|
5
|
4
|
4
|
6
|
38 +2 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|